UNT: Key Terms

Key Terms
Download the key terms for this module: Unterwegs Key Terms. Remember that you can always come back to this page to access your module key terms. You will encounter these words at different points in context throughout the module in instructional presentations, texts, dialogues, monologues, conversations, and practice activities. Continually review your key terms and keep it handy as you work through this module.
Key Terms Chart
|
auf der Straße (on the street)
- die Straße (die Straßen) | street
- die Seilbahn (die Seilbahnen) | cable car.
- die Straßenbahn (die Straßenbahnen) | street car
- das Motorrad (die Motorräder) | motorcycle
- das Auto (die Autos) | car
- der Wagen (die Wagen) | wagon / car
- der Rennwagen (die Rennwagen) | racecar
- der Bus (die Busse) | bus
- der Zug (die Züge) | train
- das Fahrrad (die Fahrräder) | bicycle
- der Lastwagen (die Lastwagen) | truck
- der Krankenwagen | ambulance
- die Autobahn (die Autobahnen) | highway
- das Gleis (die Gleise) | train tracks
- der Bahnsteig (die Bahnsteige) | platform
- die Deutsche Bahn | German Train System
- die U-Bahn | subway
- die Ampel (die Ampeln) | traffic light
- der Stau (die Staus) | traffic jam
|
durch die Luft (though the air)
- das Flugzeug (die Flugzeuge) | airplane
- der Hubschrauber (die Hubschrauber) | helicopter
auf dem Wasser (on the water)
- das Schiff (die Schiffe) | ship
- das Boot (die Boote) | boat
Schilder (signs)
- die Umleitung (die Umleitungen) | detour
- die Kurve (die Kurven) | curve
- die Haltestelle (die Haltstellen) | bus stop
- die Ausfahrt (die Ausfahrten) | exit / exit ramp
- die Fahrspur (die Fahrspuren) | driving lanes
- die Einfahrt (die Einfahrten) | entrance / entrance ramp
- die Baustelle (die Baustellen) | construction site
- die Geschwindigkeit | speed
- links | left
- rechts | right
- geradeaus | straight ahead
- die Fußgängerzone | pedestrian zone
- die Einbahnstraße | one-way street
|
die Verkehrsmittel (means of transportation)
Please review the German vocabulary for the different types of transportation.

[CC BY 4.0] UNLESS OTHERWISE NOTED | IMAGES: LICENSED AND USED ACCORDING TO TERMS OF SUBSCRIPTION